|
|
HOME
> BIANCHI
> MODEL 5
Model 5
|
| GUN | MODEL | FINISH/COLOR | PRICE | RIGHT | LEFT |
|---|---|---|---|---|---|
| ASTRA | A90 | Plain Tan | $63.75 | 1015853 | 1015867 |
| ASTRA | A90 | Plain Black | $63.75 | 1015752 | 1015753 |
| ASTRA | Constable | Plain Tan | $63.75 | 1015412 | 1015413 |
| ASTRA | Constable | Plain Black | $63.75 | 1015759 | 1015760 |
| BERETTA | 92/96F Centurion, 92F, 92FCM, 96F | Plain Tan | $63.75 | 1015868 | 1015869 |
| BERETTA | 92/96F Centurion, 92F, 92FCM, 96F | Plain Black | $63.75 | 1015755 | 1015756 |
| BERETTA | 92FS/96 Vertec, 92D/96D Brigadier | Plain Tan | $63.75 | 1015933 | 1015934 |
| BERETTA | 92FS/96 Vertec, 92D/96D Brigadier | Plain Black | $63.75 | 1015763 | 1015764 |
| BERSA | Thunder 380 | Plain Tan | $63.75 | 1016791 | 1016792 |
| BERSA | Thunder 380 | Plain Black | $63.75 | 1016793 | 1016794 |
| BROWNING | Hi-Power | Plain Tan | $63.75 | 1015416 | 1015417 |
| BROWNING | Hi-Power | Plain Black | $63.75 | 1015754 | 1030149 |
| CHARTER ARMS | Undercover (2") | Plain Tan | $63.75 | 1015453 | 1015454 |
| CHARTER ARMS | Undercover (2") | Plain Black | $63.75 | 1015948 | 1015949 |
| COLT | Commander, Delta Elite, Gold Cup, Government, Officers' ACP | Plain Tan | $63.75 | 1015416 | 1015417 |
| COLT | Commander, Delta Elite, Gold Cup, Government, Officers' ACP | Plain Black | $63.75 | 1015754 | 1030149 |
| COLT | Detective Special, SD2020 (2") | Plain Tan | $63.75 | 1015453 | 1015454 |
| COLT | Detective Special, SD2020 (2") | Plain Black | $63.75 | 1015948 | 1015949 |
| COLT | King Cobra, MKIII, Python, Trooper (4") | Plain Tan | $63.75 | 1015822 | 1015823 |
| COLT | King Cobra, MKIII, Python, Trooper (4") | Plain Black | $63.75 | 1015750 | 1015751 |
| COLT | Commander, Delta Elite, Gold Cup, Government 1911, Officers' ACP, Cocked and Locked | Plain Tan | $63.75 | 1015416 | 1015417 |
| COLT | Commander, Delta Elite, Gold Cup, Government 1911, Officers' ACP, Cocked and Locked | Plain Black | $63.75 | 1015754 | 1030149 |
| CZ | 75 | Plain Tan | $63.75 | 1015853 | 1015867 |
| CZ | 75 | Plain Black | $63.75 | 1015752 | 1015753 |
| DETONICS | Combat Master .45 | Plain Tan | $63.75 | 1015416 | 1015417 |
| DETONICS | Combat Master .45 | Plain Black | $63.75 | 1015754 | 1030149 |
| DIAMONDBACK | DB9 | Plain Tan | $63.75 | 1015412 | 1015413 |
| DIAMONDBACK | DB9 | Plain Black | $63.75 | 1015759 | 1015760 |
| GLOCK | 17, 19, 22, 23, 26, 27, 34, 35, 39 | Plain Tan | $63.75 | 1015804 | 1015805 |
| GLOCK | 17, 19, 22, 23, 26, 27, 34, 35, 39 | Plain Black | $63.75 | 1015757 | 1015758 |
| GLOCK | 20, 21, 29, 30 | Plain Tan | $63.75 | 1015743 | 1015744 |
| GLOCK | 20, 21, 29, 30 | Plain Black | $63.75 | 1015745 | 1015765 |
| GLOCK | 36 | Plain Tan | $63.75 | 1016490 | 1016491 |
| GLOCK | 36 | Plain Black | $63.75 | 1016492 | 1016493 |
| H&K | P2000, USP Compact .40 | Plain Tan | $63.75 | 1016759 | 1016760 |
| H&K | P2000, USP Compact .40 | Plain Black | $63.75 | 1016761 | 1016762 |
| H&K | USP .40 | Plain Tan | $63.75 | 1016037 | 1016038 |
| H&K | USP .40 | Plain Black | $63.75 | 1016039 | 1016040 |
| H&K | USP .45 | Plain Tan | $63.75 | 1017288 | 1017289 |
| H&K | USP .45 | Plain Black | $63.75 | 1017290 | 1017291 |
| KAHR | K9, MK9, K40, K40 Covert, PM9 | Plain Tan | $63.75 | 1016791 | 1016792 |
| KAHR | K9, MK9, K40, K40 Covert, PM9 | Plain Black | $63.75 | 1016793 | 1016794 |
| KIMBER | Custom II, Custom Target II, Ultra Carry II, Pro Carry | Plain Tan | $63.75 | 1015416 | 1015417 |
| KIMBER | Custom II, Custom Target II, Ultra Carry II, Pro Carry | Plain Black | $63.75 | 1015754 | 1030149 |
| LLAMA | Comanche, Martial | Plain Tan | $63.75 | 1015414 | 1015415 |
| LLAMA | Comanche, Martial | Plain Black | $63.75 | 1015950 | 1015951 |
| LLAMA | IXA | Plain Tan | $63.75 | 1015416 | 1015417 |
| LLAMA | IXA | Plain Black | $63.75 | 1015754 | 1030149 |
| PARA-ORDNANCE | P12 LDA, P14 LDA, P16 LDA, P18 LDA Hammerless | Plain Tan | $63.75 | 1016055 | 1016056 |
| PARA-ORDNANCE | P12 LDA, P14 LDA, P16 LDA, P18 LDA Hammerless | Plain Black | $63.75 | 1016089 | 1016090 |
| PARA-ORDNANCE | P12, P13, P14, P16 | Plain Tan | $63.75 | 1015416 | 1015417 |
| PARA-ORDNANCE | P12, P13, P14, P16 | Plain Black | $63.75 | 1015754 | 1030149 |
| RUGER | GP100 (4") | Plain Tan | $63.75 | 1015822 | 1015823 |
| RUGER | GP100 (4") | Plain Black | $63.75 | 1015750 | 1015751 |
| RUGER | LCP .380 | Plain Tan | $63.75 | 1030506 | 1030507 |
| RUGER | LCP .380 | Plain Black | $63.75 | 1030508 | 1030509 |
| RUGER | P89, P90, P91, P94, P95 | Plain Tan | $63.75 | 1015936 | 1015937 |
| RUGER | P89, P90, P91, P94, P95 | Plain Black | $63.75 | 1015761 | 1015762 |
| RUGER | LCR .38 Special | Plain Tan | $63.75 | 1018413 | 1018414 |
| RUGER | LCR .38 Special | Plain Black | $63.75 | 1018415 | 1018416 |
| RUGER | SP101 .357 | Plain Tan | $63.75 | 1017813 | 1017814 |
| RUGER | SP101 .357 | Plain Black | $63.75 | 1017815 | 1017816 |
| S&W | 1006, 1066, 1076, 4506, 4516, 4566, 4576, 4006TSW with hammer | Plain Tan | $63.75 | 1015741 | 1015742 |
| S&W | 1006, 1066, 1076, 4506, 4516, 4566, 4576, 4006TSW with hammer | Plain Black | $63.75 | 1029556 | 1029557 |
| S&W | 13, 15, 19 and similar K frame models (2" - 4") | Plain Tan | $63.75 | 1015414 | 1015415 |
| S&W | 13, 15, 19 and similar K frame models (2" - 4") | Plain Black | $63.75 | 1015950 | 1015951 |
| S&W | 1911 | Plain Tan | $63.75 | 1015416 | 1015417 |
| S&W | 1911 | Plain Black | $63.75 | 1015754 | 1030149 |
| S&W | 36, 38, 40, 60 and similar J frame models (2") | Plain Tan | $63.75 | 1015453 | 1015454 |
| S&W | 36, 38, 40, 60 and similar J frame models (2") | Plain Black | $63.75 | 1015948 | 1015949 |
| S&W | 411, 909, 910, 915, 3904/3906, 3913, 3913LS, 3914, 4006, 4013, 4014, [5904/5906 (round trigger guard)], 6904/6906 | Plain Tan | $63.75 | 1015853 | 1015867 |
| S&W | 411, 909, 910, 915, 3904/3906, 3913, 3913LS, 3914, 4006, 4013, 4014, [5904/5906 (round trigger guard)], 6904/6906 | Plain Black | $63.75 | 1015752 | 1015753 |
| S&W | 586, 686 and similar L frame models (4") | Plain Tan | $63.75 | 1015822 | 1015823 |
| S&W | 586, 686 and similar L frame models (4") | Plain Black | $63.75 | 1015750 | 1015751 |
| S&W | SW99 | Plain Tan | $63.75 | 1017065 | 1017066 |
| S&W | SW99 | Plain Black | $63.75 | 1017067 | 1017068 |
| SIG SAUER | P220, P225, P226 | Plain Tan | $63.75 | 1015933 | 1015934 |
| SIG SAUER | P220, P225, P226 | Plain Black | $63.75 | 1015763 | 1015764 |
| SIG SAUER | P220R, P226R, P228, P229/P229R | Plain Tan | $63.75 | 1018102 | 1018103 |
| SIG SAUER | P220R, P226R, P228, P229/P229R | Plain Black | $63.75 | 1018104 | 1018105 |
| SIG SAUER | P230, P232 | Plain Tan | $63.75 | 1015412 | 1015413 |
| SIG SAUER | P230, P232 | Plain Black | $63.75 | 1015759 | 1015760 |
| SPRINGFIELD | 1911-A1, 1911 | Plain Tan | $63.75 | 1015416 | 1015417 |
| SPRINGFIELD | 1911-A1, 1911 | Plain Black | $63.75 | 1015754 | 1030149 |
| STAR | AS | Plain Tan | $63.75 | 1015416 | 1015417 |
| STAR | AS | Plain Black | $63.75 | 1015754 | 1030149 |
| TAURUS | 425, 669 (4") | Plain Tan | $63.75 | 1015822 | 1015823 |
| TAURUS | 425, 669 (4") | Plain Black | $63.75 | 1015750 | 1015751 |
| TAURUS | 65, 66, 80, 82, 83, (2" - 4") | Plain Tan | $63.75 | 1015414 | 1015415 |
| TAURUS | 65, 66, 80, 82, 83, (2" - 4") | Plain Black | $63.75 | 1015950 | 1015951 |
| TAURUS | 85 (2") | Plain Tan | $63.75 | 1015453 | 1015454 |
| TAURUS | 85 (2") | Plain Black | $63.75 | 1015948 | 1015949 |
| TAURUS | PT-111, PT-140 | Plain Tan | $63.75 | 1016057 | 1016058 |
| TAURUS | PT-111, PT-140 | Plain Black | $63.75 | 1016091 | 1016092 |
| TAURUS | PT-145 | Plain Tan | $63.75 | 1017031 | 1017032 |
| TAURUS | PT-145 | Plain Black | $63.75 | 1017033 | 1017034 |
| TAURUS | PT-92, PT-99 | Plain Tan | $63.75 | 1015868 | 1015869 |
| TAURUS | PT-92, PT-99 | Plain Black | $63.75 | 1015755 | 1015756 |
| TAURUS | Judge (2.5" Cylinder) (3", 6") | Plain Tan | $63.75 | 1150263 | 1150264 |
| TAURUS | Judge (2.5" Cylinder) (3", 6") | Plain Black | $63.75 | 1150266 | 1150267 |
| TAURUS | Judge (3" Cylinder) (3", 6") | Plain Tan | $63.75 | 1150259 | 1150260 |
| TAURUS | Judge (3" Cylinder) (3", 6") | Plain Black | $63.75 | 1150261 | 1150262 |
| TANFOGLIO | TZ 75 | Plain Tan | $63.75 | 1015853 | 1015867 |
| TANFOGLIO | TZ 75 | Plain Black | $63.75 | 1015752 | 1015753 |
| WALTHER | PP, PPK, PPK/S | Plain Tan | $63.75 | 1015412 | 1015413 |
| WALTHER | PP, PPK, PPK/S | Plain Black | $63.75 | 1015759 | 1015760 |
|
|
|
E-mail Exclusives
Sign up to receive special offers and promotions from Holsters.com.
Products
Concealment Holsters
Information
About Holsters.com
Shooting Organizations
©2013 Safariland LLC | All Rights Reserved |