|
|
HOME
> BIANCHI
> MODEL 5
Model 5
|
| GUN | MODEL | FINISH/COLOR | PRICE | RIGHT | LEFT |
|---|---|---|---|---|---|
| ASTRA | A90 | Plain Tan | $63.75 | BI-15482 | BI-15483 |
| ASTRA | A90 | Plain Black | $63.75 | BI-15712 | BI-15713 |
| ASTRA | Constable | Plain Tan | $63.75 | BI-12835 | BI-12836 |
| ASTRA | Constable | Plain Black | $63.75 | BI-15720 | BI-15721 |
| BERETTA | 92/96F Centurion, 92F, 92FCM, 96F | Plain Tan | $63.75 | BI-15484 | BI-15485 |
| BERETTA | 92/96F Centurion, 92F, 92FCM, 96F | Plain Black | $63.75 | BI-15716 | BI-15717 |
| BERETTA | 92FS/96 Vertec, Brigadier | Plain Tan | $63.75 | BI-15671 | BI-15672 |
| BERETTA | 92FS/96 Vertec, Brigadier | Plain Black | $63.75 | BI-15724 | BI-15725 |
| BERSA | Thunder 380 | Plain Tan | $63.75 | BI-19630 | BI-19631 |
| BERSA | Thunder 380 | Plain Black | $63.75 | BI-19632 | BI-19633 |
| BROWNING | Hi-Power | Plain Tan | $63.75 | BI-12843 | BI-12844 |
| BROWNING | Hi-Power | Plain Black | $63.75 | BI-15714 | BI-15715 |
| CHARTER ARMS | Undercover 2" | Plain Tan | $63.75 | BI-12961 | BI-12962 |
| CHARTER ARMS | Undercover 2" | Plain Black | $63.75 | BI-15706 | BI-15707 |
| COLT | Commander, Delta Elite, Gold Cup, Government, Officers' ACP | Plain Tan | $63.75 | BI-12843 | BI-12844 |
| COLT | Commander, Delta Elite, Gold Cup, Government, Officers' ACP | Plain Black | $63.75 | BI-15714 | BI-15715 |
| COLT | Detective Special, SD2020 2" | Plain Tan | $63.75 | BI-12961 | BI-12962 |
| COLT | Detective Special, SD2020 2" | Plain Black | $63.75 | BI-15706 | BI-15707 |
| COLT | King Cobra, MKIII, Phyton, Trooper 4" | Plain Tan | $63.75 | BI-15254 | BI-15255 |
| COLT | King Cobra, MKIII, Phyton, Trooper 4" | Plain Black | $63.75 | BI-15710 | BI-15711 |
| CZ | 75, Compact | Plain Tan | $63.75 | BI-15482 | BI-15483 |
| CZ | 75, Compact | Plain Black | $63.75 | BI-15712 | BI-15713 |
| DAEWOO | DH380, DP52 | Plain Tan | $63.75 | BI-12835 | BI-12836 |
| DAEWOO | DH380, DP52 | Plain Black | $63.75 | BI-15720 | BI-15721 |
| DAEWOO | DH40, DP51 | Plain Tan | $63.75 | BI-15482 | BI-15483 |
| DAEWOO | DH40, DP51 | Plain Black | $63.75 | BI-15712 | BI-15713 |
| DETONICS | Combat Master .45 | Plain Tan | $63.75 | BI-12843 | BI-12844 |
| DETONICS | Combat Master .45 | Plain Black | $63.75 | BI-15714 | BI-15715 |
| GLOCK | 17, 19, 22, 23, 26, 27, 34, 35 | Plain Tan | $63.75 | BI-15190 | BI-15191 |
| GLOCK | 17, 19, 22, 23, 26, 27, 34, 35 | Plain Black | $63.75 | BI-15718 | BI-15719 |
| GLOCK | 20, 21, 29, 30 | Plain Tan | $63.75 | BI-16862 | BI-16863 |
| GLOCK | 20, 21, 29, 30 | Plain Black | $63.75 | BI-16864 | BI-16865 |
| GLOCK | 36 | Plain Tan | $63.75 | BI-19826 | BI-19827 |
| GLOCK | 36 | Plain Black | $63.75 | BI-19828 | BI-19829 |
| H&K | P2000, USP Compact .40 | Plain Tan | $63.75 | BI-19606 | BI-19607 |
| H&K | P2000, USP Compact .40 | Plain Black | $63.75 | BI-19608 | BI-19609 |
| H&K | USP .40 | Plain Tan | $63.75 | BI-18214 | BI-18215 |
| H&K | USP .40 | Plain Black | $63.75 | BI-18216 | BI-18217 |
| H&K | USP .45 | Plain Tan | $63.75 | BI-22670 | BI-22671 |
| H&K | USP .45 | Plain Black | $63.75 | BI-22672 | BI-22673 |
| KAHR | K9, MK9, K40, K40 Covert | Plain Tan | $63.75 | BI-19630 | BI-19631 |
| KAHR | K9, MK9, K40, K40 Covert | Plain Black | $63.75 | BI-19632 | BI-19633 |
| KIMBER | Custom II, Custom Target II, Ultra Carry II | Plain Tan | $63.75 | BI-12843 | BI-12844 |
| KIMBER | Custom II, Custom Target II, Ultra Carry II | Plain Black | $63.75 | BI-15714 | BI-15715 |
| LLAMA | Comanche, Martial | Plain Tan | $63.75 | BI-12839 | BI-12840 |
| LLAMA | Comanche, Martial | Plain Black | $63.75 | BI-15708 | BI-15709 |
| LLAMA | IXA | Plain Tan | $63.75 | BI-12843 | BI-12844 |
| LLAMA | IXA | Plain Black | $63.75 | BI-15714 | BI-15715 |
| PARA ORDNANCE | P12 LDA, P14 LDA, P16 LDA, P18 LDA Hammerless | Plain Tan | $63.75 | BI-18244 | BI-18245 |
| PARA ORDNANCE | P12 LDA, P14 LDA, P16 LDA, P18 LDA Hammerless | Plain Black | $63.75 | BI-18270 | BI-18271 |
| PARA ORDNANCE | P12, P13, P14, P16 | Plain Tan | $63.75 | BI-12843 | BI-12844 |
| PARA ORDNANCE | P12, P13, P14, P16 | Plain Black | $63.75 | BI-15714 | BI-15715 |
| RUGER | GP100 4" | Plain Tan | $63.75 | BI-15254 | BI-15255 |
| RUGER | GP100 4" | Plain Black | $63.75 | BI-15710 | BI-15711 |
| RUGER | LCP .380 | Plain Tan | $63.75 | 24942 | 24943 |
| RUGER | LCP .380 | Plain Black | $63.75 | 24944 | 24945 |
| RUGER | P89, P90, P91, P94, P95 | Plain Tan | $63.75 | BI-15675 | BI-15676 |
| RUGER | P89, P90, P91, P94, P95 | Plain Black | $63.75 | BI-15722 | BI-15723 |
| RUGER | SP101 .357 | Plain Tan | $63.75 | BI-23842 | BI-23843 |
| RUGER | SP101 .357 | Plain Black | $63.75 | BI-23844 | BI-23845 |
| S&W | 1006, 1066, 1076, 4506, 4516, 4566, 4576, 4006TSW | Plain Tan | $63.75 | BI-16849 | BI-16850 |
| S&W | 1006, 1066, 1076, 4506, 4516, 4566, 4576, 4006TSW | Plain Black | $63.75 | BI-16851 | BI-16852 |
| S&W | 13, 15, 19 and similar K frame models 2" - 4" | Plain Tan | $63.75 | BI-12839 | BI-12840 |
| S&W | 13, 15, 19 and similar K frame models 2" - 4" | Plain Black | $63.75 | BI-15708 | BI-15709 |
| S&W | 1911 | Plain Tan | $63.75 | BI-12843 | BI-12844 |
| S&W | 1911 | Plain Black | $63.75 | BI-15714 | BI-15715 |
| S&W | 36, 38, 40, 60, and similar J frame models 2" | Plain Tan | $63.75 | BI-12961 | BI-12962 |
| S&W | 36, 38, 40, 60, and similar J frame models 2" | Plain Black | $63.75 | BI-15706 | BI-15707 |
| S&W | 411, 909, 910, 915, 3904/3906, 3913, 3913LS, 3914, 4006, 4013, 4014, 5904/5906, 6904/6906 | Plain Tan | $63.75 | BI-15482 | BI-15483 |
| S&W | 411, 909, 910, 915, 3904/3906, 3913, 3913LS, 3914, 4006, 4013, 4014, 5904/5906, 6904/6906 | Plain Black | $63.75 | BI-15712 | BI-15713 |
| S&W | 586, 686 and similar L frame models 4" | Plain Tan | $63.75 | BI-15254 | BI-15255 |
| S&W | 586, 686 and similar L frame models 4" | Plain Black | $63.75 | BI-15710 | BI-15711 |
| S&W | SW99 | Plain Tan | $63.75 | BI-22562 | BI-22563 |
| S&W | SW99 | Plain Black | $63.75 | BI-22564 | BI-22565 |
| SIG SAUER | P220, P225, P226 | Plain Tan | $63.75 | BI-15671 | BI-15672 |
| SIG SAUER | P220, P225, P226 | Plain Black | $63.75 | BI-15724 | BI-15725 |
| SIG SAUER | P228, P229, P220R, P226R, P229 | Plain Tan | $63.75 | BI-23320 | BI-23321 |
| SIG SAUER | P228, P229, P220R, P226R, P229 | Plain Black | $63.75 | BI-23322 | BI-23323 |
| SIG SAUER | P230, P232 | Plain Tan | $63.75 | BI-12835 | BI-12836 |
| SIG SAUER | P230, P232 | Plain Black | $63.75 | BI-15720 | BI-15721 |
| SPRINGFIELD | 1911-A1 | Plain Tan | $63.75 | BI-12843 | BI-12844 |
| SPRINGFIELD | 1911-A1 | Plain Black | $63.75 | BI-15714 | BI-15715 |
| STAR | AS | Plain Tan | $63.75 | BI-12843 | BI-12844 |
| STAR | AS | Plain Black | $63.75 | BI-15714 | BI-15715 |
| TAURUS | 425, 669 4" | Plain Tan | $63.75 | BI-15254 | BI-15255 |
| TAURUS | 425, 669 4" | Plain Black | $63.75 | BI-15710 | BI-15711 |
| TAURUS | 65, 66, 80, 82, 83, 2" - 4" | Plain Tan | $63.75 | BI-12839 | BI-12840 |
| TAURUS | 65, 66, 80, 82, 83, 2" - 4" | Plain Black | $63.75 | BI-15708 | BI-15709 |
| TAURUS | 85 2" | Plain Tan | $63.75 | BI-12961 | BI-12962 |
| TAURUS | 85 2" | Plain Black | $63.75 | BI-15706 | BI-15707 |
| TAURUS | PT-111, PT-140 | Plain Tan | $63.75 | BI-18246 | BI-18247 |
| TAURUS | PT-111, PT-140 | Plain Black | $63.75 | BI-18272 | BI-18273 |
| TAURUS | PT-145 | Plain Tan | $63.75 | BI-22552 | BI-22553 |
| TAURUS | PT-145 | Plain Black | $63.75 | BI-22554 | BI-22555 |
| TAURUS | PT-92, PT-99 | Plain Tan | $63.75 | BI-15484 | BI-15485 |
| TAURUS | PT-92, PT-99 | Plain Black | $63.75 | BI-15716 | BI-15717 |
| TZ | 75 | Plain Tan | $63.75 | BI-15482 | BI-15483 |
| TZ | 75 | Plain Black | $63.75 | BI-15712 | BI-15713 |
| WALTHER | PP, PPK, PPK/S | Plain Tan | $63.75 | BI-12835 | BI-12836 |
| WALTHER | PP, PPK, PPK/S | Plain Black | $63.75 | BI-15720 | BI-15721 |
|
|
|
E-mail Exclusives
Sign up to receive special offers and promotions from Holsters.com.
Products
Concealment Holsters
Information
About Holsters.com
Shooting Organizations
©2012 Safariland LLC | All Rights Reserved |