| |
|
HOME > CONCEALMENT > ACCESSORIES > MODEL 123
Model
123
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plain Black |
|---|
![]() |
DESCRIPTION |
PRICE | ADD TO CART |
|
|---|---|---|---|
| Leatherman™ Mini Tool, Original Tool, Pocket Survival Tool | $18.00 | 123-1-2 | |
| GUN | MODEL | PRICE | ADD TO CART |
| AMT | Hardballer | $18.00 | 123-18-2 |
| 90 Two, 92D, 92DS, 92F, 92FCM, 92FM, 92DM, 92FS, 92FS Centurion, 92G, 96 Centurion, 8000, 8040, 96, 96D, 96DC, 96DS, 92SD, 96G, Brig. 92FS, D, 96 Brig. D, G, 96G SD, 9FS Vertec, 92G Brigadier | |||
| BDM 9mm | |||
| Combat Elite, Commander, Delta Elite, Delta Gold Cup, Gold Cup Nt'l Match, Government 1911, Officer's .45 ACP | |||
| FNP | FNP-9, Browning PRO-9 | ||
| P7, P7M13, P7M8 | |||
| Gold Combat RL II w/light rail, KIP45CUS | |||
| KP89 DAOW, P89DC, KP89, KP89W, P89, P89W, KP89DC, P89W, KP89DW, KP89DW, KP89 DAO, KP91DC, KP91 DAO, KP-944 DAO, KP-944 DAOW, KP-944DC, KP-944DW, KP-944W, P345, P85, P91DC, P91 DAO, P93, P94, KP944, P95 DAO, KP95 DAO Double Action, P95D, KP95D Decock | |||
| P220, P220ST, P220R, P220R Compact, P225, P226, P226ST, P226R, P228, P226, P229, P229R DASA (SH), P229R DAKA (BH), P239, P245, Sig P2022, SIG Pro SP2340 | |||
| 39, 59, 411, 439, 459, 469, 639, 645, 659, 669, 4006, 4053, 4013, 4014, 4026, 4046, 410, 910, 915, 1006, 1026, 1046, 1066, 1076, 3913NL, 3914, 3914LS, 3953, 3954, 3913TSW, 3953TSW, 3913TSW7 Round Mag, 3953TSW7 Round Mag, 4003TSW, 4006TSW, 4013TSW, 4043TSW, 4046TSW, 4053TSW, 4506, 4506-1VersionII, 4516-1, 4516-2, 4526, 4513TSW, 4553TSW, 457, 4536, 4546, 4556, 4563TSW, 4566, 4576, 4583TSW, 4586TSW, 5903TSW, 5906TSW, 5943, 5943TSW, 5944, 5946, 5946TSW, 6904, 6906, 6926, 4692, 6694, 469, 40, 908, 909, 3904, 3906, 3913, 3913LS, 910, 5903, 5904, 5906, 5923, Chiefs Special CS9 | |||
| 1911-A1, P-9, XD-40 & XD-9 | |||
| P5, P7, P38 | |||
| GUN | MODEL | PRICE | ADD TO CART |
| Cougar 8045F, PX4 | $18.00 | 123-83-2 | |
| Witness 45 ACP 10 Rds., Witness 9mm 10 Rds. | |||
| 36, 37, 39, 17, 22, 31, 19, 23, 25, 32, 34, 35 | |||
| P2000 (mag round 12), USP9C, 40C Compact | |||
| HS America | HS2000, 9MM | ||
| S&W M&P 9C, S&W MP 9mm & .40, Sigma 9, 40, SW99 9mm & .40 | |||
| 24/7 | |||
| GUN | MODEL | PRICE | ADD TO CART |
| 20, 21, 29, 30 | $18.00 | 123-383-2 | |
| USP40, USP9, USP45, USP45 Compact .45ACP | |||
| P-14, 9mm & .45 | |||
| S&W M&P 45, SW99 .45 | |||
| XD-45 | |||
|
|
![]() |