|
|
HOME
> CONCEALMENT >
HOLSTERS >
MODEL 1090
Model 1090
|
| Plain Black |
|---|
![]() |
To order, click on the part number from the RH or LH column below. Be sure to order the part number with your weapon listed in the "Will Fit" column below in the far right. Each part number is made to fit a certain range of weapons. If you do not see your weapon listed or are unsure which part number will fit your weapon, email us at customercare.ca@safariland.com and we will let you know what part number is appropriate for your weapon.
| GUN | MODEL | BBL | PRICE | ADD TO CART |
|---|---|---|---|---|
| 92D, 92DS, 92F, 92FS, 92G, 96, 96D, 96DS, 96G | 4.9" | $125.00 | 1090-140-2 | |
| 92FC, 92FCM, 92FCDA, 92FS Centurion, 96DC, 96 Centurion | 4.3" | |||
| 8000, 8040 Cougar G, F, D | 3.6" | |||
| BDM 9mm | 4.75" | $125.00 | 1090-140-2 | |
| 2000 | 4.5" | $125.00 | 1090-140-2 | |
| 75, 85 | 4.5" | $125.00 | 1090-140-2 | |
| Witness | 4.5" | $125.00 | 1090-140-2 | |
| 17,
22 19, 23 20, 21 26, 27 29, 30 34, 35 |
4.5" 4.0" 4.6" 3.5" 3.78" 5.32 " |
$125.00 | 1090-140-2 | |
| USP
9C, USP 40C USP 45 C |
4.13" 3.8" |
$125.00 | 1090-140-2 | |
| USP 45 | 4.41" | |||
| P-85,
KP-89, KP-89 D.A.O., KP-89 D.A.O.W., KP-89 DC, KP-89 DW, KP-89 W,
P-89, P-89 DC, P-89 DW, P-89 W, P-93, P-94 |
4.5" 9mm |
$125.00 | 1090-140-2 | |
| P-90, P-90 DC, KP-90, KP-90 DC, KP-90 W, KP-90 DW | 4.5" .45ACP |
|||
| KP-91 DC, KP-91 D.A.O., P-91 DC, P-91 D.A.O. | 4.5" .40S&W |
|||
| KP-944, KP-944 D.A.O., KP-944 D.A.O.W., KP-944 DC, KP-944 DW, KP-944 W | 4.2" | |||
| KP-95
D, KP-95 D.A.O., P-95 D, P-95 D.A.O. |
4.2" | |||
| P220, P226, P226 DA | 4.41" | $125.00 | 1090-140-2 | |
| P225, P228, P229 | 3.86" | |||
| P239 | 3.625" | |||
| 39, 59, 411, 439, 459, 639, 659, 909, 910, 915, 3904, 3906, 4006, 4026, 4046, 5903, 5904, 5906, 5923, 5924, 5926, 5943, 5944, 5946, Sigma 40C, Sigma 9C, SW9V, SW40V | 4" | $125.00 | 1090-140-2 | |
| 410 | 4" .40S&W |
|||
| 457, 4516-1, 4516-2, 4536, 4556 | 3.75" | |||
| 469, 669, 908 9mm, 3913, 3913LS, 3913NL, 3913TSW, 3914, 3914LS, 3953, 3953TSW, 3954, 4013, 4013TSW, 4053, 4053TSW, 4056TSW, 4513TSW, 6904, 6906, 6924, 6926, 6944, 6946 | 3.5" | |||
| 645,
1006, 1026, 1046, 4506, 4506-1, 4526, 4546 |
5" | |||
| CS9 | 3" | |||
| 1066, 1076, 1086, 4566, 4576, 4586 | 4.25" | |||
| PT 92C, PT99C | 4" | $125.00 | 1090-140-2 | |
| PT 92, PT99 | 5" |
|
|
|
E-mail Exclusives
Sign up to receive special offers and promotions from Holsters.com.
Products
Concealment Holsters
Information
About Holsters.com
Shooting Organizations
©2013 Safariland LLC | All Rights Reserved |