| |
|
HOME > CONCEALMENT > HOLSTERS > MODEL 27
Model
27
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plain Black |
|---|
![]() |
To order, click on the model number from the list below. Be sure to order the part number with your weapon listed in the "Will Fit" column below. Each part number is made to fit a certain range of weapons. If you do not see your weapon listed or are unsure which part number will fit your weapon, email us at customercare.ca@baesystems.com and we will let you know what part number is appropriate for your weapon.
| GUN | MODEL | BBL | PRICE | RIGHT | LEFT |
|---|---|---|---|---|---|
| AMT | Hardballer | 5.0" | $46.00 | 27-53-61 | 27-53-62 |
| Combat Elite, Delta Elite, Delta Gold Cup, Gold Cup Nt'l Match, Government 1911 | 5.0" | $46.00 | 27-53-61 | 27-53-62 | |
| Commander | 4.25" | ||||
| Agent, Detec. Special, DS-II, SF-VI | 2" | $46.00 | 27-01-61 | 27-01-62 | |
| 17, 22 19, 23 26, 27 38 |
4.5" 5.0" 3.5" 4.0" |
$46.00 | 27-83-61 | 27-83-62 | |
| KIP45CUS | 5.0" | $46.00 | 27-53-61 | 27-53-62 | |
| P-14 | 5.0" | $46.00 | 27-53-62 | ||
| SP101 | 2.25" | $46.00 | 27-01-61 | 27-01-62 | |
| 1911-A1 | 5.0" | $46.00 | 27-53-61 | 27-53-62 | |
| 39, 59, 439, 549, 639, 659, 3904, 3906, 4006, 4026, 5903, 5904, 5906, 5923, 5924, 5926, 5946 | 4.0" | $46.00 | 27-83-61 | 27-83-62 | |
| 469, 669, 3913, 3913LS, 3913NL, 3914, 3914LS, 6904, 6905, 6924, 6926, 6946 | 3.5" | ||||
| 4516-1, 4536, 4556 | 3.75" | ||||
| 4013 4053 |
3.31" 3.31" |
$46.00 | 27-53-61 | 27-53-62 | |
| 31, 34, 36, 36LS,
37, 38ML, 49ML, 60, 60LS Airlite .22 Cal |
2" | $46.00 | 27-01-61 | 27-01-62 | |
| P220, P226 P229, P225, P228 Sig PRO SP2340 P230 |
4.41" |
$46.00 | 27-77-61 | 27-77-62 | |
| M-85 | 2" | $46.00 | 27-01-61 | 27-01-62 |
|
|
![]() |