| |
|
HOME > CONCEALMENT > HOLSTERS > MODEL 329
Model 329
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plain Black |
|---|
![]() |
To order, click on the model number from the list below. Be sure to order the part number with your weapon listed in the "Will Fit" column below. Each part number is made to fit a certain range of weapons. If you do not see your weapon listed or are unsure which part number will fit your weapon, email us at customercare.ca@baesystems.com and we will let you know what part number is appropriate for your weapon.
| GUN | MODEL | BBL | PRICE | RIGHT HAND | LEFT HAND |
|---|---|---|---|---|---|
| 17, 22 | 4.5" | $86.50 | 329-83-61 | 329-83-62 | |
| 19, 23 | 4.0" | $86.50 | 329-283-61 | 329-283-62 | |
| 29, 30 | 3.78" | $86.50 | 329-483-61 | 329-483-62 | |
| USP 45C | 3.8" | $86.50 | 329-293-61 | 329-293-62 | |
| P220R DAK. P226R DAK w/ Bobbed Hammer | 4.41" | $86.50 | 329-277-61 | 329-277-62 | |
| P228, P229 | 3.9" | $86.50 | 329-74-61 | 329-74-62 | |
| Sig Pro SP2340, SP2009 | 3.875" | $86.50 | 329-78-61 | 329-78-62 | |
| Operator 1911-A1 | 5.0" | $86.50 | 329-56-61 | 329-56-62 | |
| SW99 | 4.0" | $86.50 | 329-84-61 | 329-84-62 | |
| P99 | 4.0" | $86.50 | 329-84-61 | 329-84-62 |
|
|
![]() |