| |
|
HOME > CONCEALMENT > HOLSTERS > MODEL 5189
Model 5189
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GUN | MODEL | BBL | PRICE | RIGHT | LEFT |
|---|---|---|---|---|---|
| PX4 Storm 9mm, 40 | 4.0" | $34.00 | 5189-180-411 | 5189-180-412 | |
| 92F | 4.0" | $34.00 | 5189-73-411 | 5189-73-412 | |
| 92 Vertec, 96 Vertec W/ITI M3/M6, or Insight XTI, Procyon | 4.0" | $49.00 | 5189-73421-411 | 5189-73421-412 | |
| Officer's 45ACP | 3.5" | $34.00—$39.00 | 5189-54-411 | 5189-54-412 | |
| Commander | 4.25" | $34.00 | 5189-51-411 | 5189-51-412 | |
| Government 1911, STI w/ Short Dust Cover |
5.0" | $34.00 | 5189-53-411 | 5189-53-412 | |
| 75 EAA Witness 9mm, 40 SW Sport 9mm, Sport 40 SW |
4.5" | $34.00 | 5189-99-411 | 5189-99-412 | |
| 26, 27, 28, 30 | 3.5" | $34.00 | 5189-183-411 | 5189-183-412 | |
| 19, 23, 19C, 23C, 25, 32 | 4.0" | $34.00 | 5189-283-411 | 5189-283-412 | |
| 17, 22 | 4.5" | $34.00 | 5189-83-411 | 5189-83-412 | |
| 17, 22, 19, 23, W/ ITI M3, TLR-1, SureFire X200/X300, LAS-TAC 2 | 4.0" | $49.00 | 5189-8312-411 | 5189-8312-412 | |
| 17, 22, W/ ITI M3/M6, M3X/M6, TLR-1/TLR-2 or Insight XTI Procyon | 4.5" | ||||
| 17, 22, W/ ITI M3/M6, M3X/M6, TLR-1/TLR-2, SureFire X200/X300, LASTAC 2 | 4.5" | $49.00 | 5189-8321-411 | 5189-8321-412 | |
| 17, 22 W/GTL 10 Light Only GTL 21/22 Light/Laser Combination | 4.5" | $49.00 | 5189-8310-411 | 5189-8310-412 | |
| 20, 21 | 4.5" | $34.00 | 5189-383-411 | 5189-383-412 | |
| 38 | 4.0" | ||||
| 20, 21 w/ ITI Streamlight M3 TLR-1, SureFire X200, LAS-TAC 2 |
4.6" | $49.00 | 5189-3832-411 | 5189-3832-412 | |
| 20, 21 w/ ITI M3/M6. TLR-1/TLR-2 SureFire X200/X300 |
4.6" | $49.00 | 5189-38321-411 | 5189-38321-411 | |
| 29, 30 | 3.78" | $34.00 | 5189-683-411 | 5189-683-412 | |
| 34, 35 | 5.3" | $34.00 | 5189-683-411 | 5189-683-412 | |
| 34, 35 W/ ITI M3/M6 or Insight XTI Procyon | 5.32" | $49.00 | 5189-6832-411 | 5189-6832-412 | |
| 34, 35 W/ ITI M3/M6 TLR-1/TLR-2 Insight XTI Procyon, SureFire X200/X300 | 5.32" | $49.00 | 5189-68321-411 | 5189-68321-412 | |
| USP 9mm, 40 | 4.13" | $34.00 | 5189-91-411 | 5189-91-412 | |
| USP 45 LEM D.A.O. w/ SUREFIRE X200 Light |
4.41" | $49.00 | 5189-1930-411 | 5189-1930-412 | |
| USP 9mm, 40 | 4.13" | $34.00 | 5189-932-411 | 5189-932-412 | |
| USP 45, W/ H&K USP Light Hammer Down N/A for DA only | 4.41" | $34.00 | 5189-932-411 | 5189-932-412 | |
| USP 45 Expert | 5.2" | $34.00 | 5189-96-411 | 5189-96-412 | |
| HK45 | 4.53" | $34.00 | 5189-393-411 | 5189-393-412 | |
| P30 | 3.875" | $34.00 | 5189-295-411 | 5189-295-412 | |
| P30L W/ ITI M3X/M6X | 4.44" | $49.00 | 5189-39512-411 | 5189-39512-412 | |
| P2000 | 3.5" | $34.00 | 5189-97-411 | 5189-97-412 | |
Kip45CUS |
5.0" | $34.00 | 5189-53-411 | 5189-53-412 | |
| Gold Combat RL, Custom TLE/RL SureFire X200/X300 | 5.0" | $49.00 | 5189-5340-411 | 5189-5340-412 | |
| Para Ordnance | P-14 | 5.0" | $34.00 | 5189-53-411 | 5189-53-412 |
| P225, P228, P229 | 3.86" | $34.00 | 5189-74-411 | 5189-74-412 | |
| P229R, P229R DASA W/ Accessory Rails W/ M3/M6 ITI Illuminator Light TLR-1/TLR-2, SureFire X200/X300 | 4.41" | $34.00 | 5189-744-411 | 5189-744-412 | |
| P220, P226 | 4.41" | $34.00 | 5189-77-411 | 5189-77-412 | |
| P220R, P226R W/ Accessory Rails | 4.41" | $34.00 | 5189-774-411 | 5189-774-412 | |
| P220R, P226R DASA W/ Accessory Rails W/ M3/M6 ITI Illuminator Light TLR-1/TLR-2, SureFire X200/X300 | $49.00 | 5189-77421-411 | 5189-77421-412 | ||
| Smith & Wesson | XD-9C Sub-Compact | 3.0" | $34.00—$39.00 | 5189-47-411 | 5189-47-412 |
| XD 9mm, 40, 357, 45 W/ ITI M3/M6, TLR-1/TLR-2 SureFire X200/X300 | 4.0" | $49.00 | 5189-14821-411 | 5189-14821-412 | |
| XD | $49.00 | 5189-14921-411 | 5189-14921-412 | ||
| M&P 9mm, 40 | 4.0 | $34.00 | 5189-219-411 | 5189-219-412 | |
| M&P 9L, 40L | 5.0" | $39.00 | 5189-819-411 | 5189-819-412 | |
| XD (M) 9mm, 40 | 5.0" | $34.00 | 5189-49-411 | 5189-49-412 | |
| Operator 1911-A1 W/ SureFire X200/X300 | 5.0" | $34.00 | 5189-146-411 | 5189-146-412 | |
| Operator 1911-A1 | 5.0" | $49.00 | 5189-5340-411 | 5189-5340-412 | |
| XD 9C Sub-Compact | 3.0" | $34.00—$39.00 | 5189-47-411 | 5189-47-412 | |
| XD 9mm, 40, 357, 45 W/ ITI M3/M6, TLR-1/TLR-2, SureFire X200/X300 | 4.0" | $49.00 | 5189-14821-411 | 5189-14821-412 | |
| XD 9mm, 40, 357, 45 W/ ITI M3/M6, TLR-1/TLR-2, SureFire X200/X300 | 5.0" | $49.00 | 5189-14921-411 | 5189-14921-412 | |
| XD 9mm, 40, 357 | 4.0" | $34.00 | 5189-48-411 | 5189-48-412 | |
| XD 9mm, 40, 45, 357 | 5.0" | $34.00 | 5189-49-411 | 5189-49-412 | |
| XD(M) 9mm, 40 | 4.5" | $34.00 | 5189-146-411 | 5189-146-412 | |
| Operator 1911-A1 W/SureFire X200/X300 | 5.0" | $49.00 | 5189-5340-411 | 5189-5340-412 | |
| Operator 1911-A1 | 5.0" | $34.00 | 5189-56-411 | 5189-56-412 | |
| PT92C, PT99C | 5.0" | $34.00 | 5189-73-411 | 5189-73-412 | |
| Wilson Combat | 1911 | 4.875" | $34.00 | 5189-53-411 | 5189-53-412 |
| 1911 CQB W/ SureFire X200/X300 Other 1911-style pistols W/ SureFire X200/X300 | 5" | $49.00 | 5189-5340-411 | 5189-5340-412 |
| GUN | MODEL | BBL | PRICE | RIGHT | LEFT |
|---|---|---|---|---|---|
![]() |
Python | 6" | $34.00 | 5189-621-411 | 5189-621-412 |
| GP100 | 6" | $34.00 | 5189-621-411 | 5189-621-412 | |
| Security Six, Service Six | 4" | $34.00 | 5189-09-411 | 5189-09-412 | |
| Security Six, Service Six | 6" | $34.00 | 5189-10-411 | 5189-10-412 | |
| 586, 686 | 6" | $34.00 | 5189-621-411 | 5189-621-412 | |
| 10, 12, 13, 15, 19, 64 Similar K Frames | 4" | $34.00 | 5189-09-411 | 5189-09-412 | |
| 15, 19 Similar K Frames | 6" | $34.00 | 5189-10-411 | 5189-10-412 | |
| 625, 629 | 4" | $34.00 | 5189-12-411 | 5189-12-412 | |
| 625, 629 | 5" | $34.00 | 5189-13-411 | 5189-13-412 | |
| 625, 629 | 6" | $34.00 | 5189-14-411 | 5189-14-412 |
|
|
![]() |
|
E-mail Exclusives
Sign up to receive special offers and promotions from Holsters.com.
Products
Concealment Holsters
Information
About Holsters.com
Shooting Organizations
©2010 Safariland LLC | All Rights Reserved |