| |
|
HOME > CONCEALMENT > HOLSTERS > MODEL 6287
Model
6287
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STX Tactical Black | Plain Black |
|---|---|
![]() |
![]() |
To order, click on the Right Hand or Left Hand from the list below. Be sure to order the part number with your weapon listed in the "Will Fit" column below in the far right. Each part number is made to fit a certain range of weapons. If you do not see your weapon listed or are unsure which part number will fit your weapon, email us at customercare.ca@baesystems.com and we will let you know what part number is appropriate for your weapon.
| GUN | MODEL | BBL | PRICE | RIGHT | LEFT |
|---|---|---|---|---|---|
| AMT | Hardballer | 5.0" | $90.00 | 6287-53-131 | 6287-53-132 |
| $102.00 | 6287-53-61 | 6287-53-62 | |||
| 84FS | 3.8" | $90.00 | 6287-62-131 | 6287-62-132 | |
| $102.00 | 6287-62-61 | 6287-62-62 | |||
| Courger 8000, 8040 G, F, D, 8045F | 3.6" | $90.00 | 6287-71-131 | 6287-71-132 | |
| $102.00 | 6287-71-61 | 6287-71-62 | |||
| 92 Brigadier FS, 92F, 92FS, 92G, 92FC, 92FCM, 92 FS Centurion, 96, 96 Brigadier G, 96 Centurion, 96G | $90.00 | 6287-73-131 | 6287-73-132 | ||
| $102.00 | 6287-73-61 | 6287-73-62 | |||
| PX4 Storm | 4.0" | $90.00 | 6287-180-131 | 6287-180-132 | |
| $102.00 | 6287-180-61 | 6287-180-62 | |||
| 8000, 8040 Cougar D, DAO Only | 3.60" | $90.00 | 6287-171-131 | 6287-171-132 | |
| $102.00 | 6287-171-61 | 6287-171-62 | |||
| 92FS, 92F, 92G w/ Surefire, P116, DAO only | 4.90" | $105.00 | 6287-736-131 | 6287-736-132 | |
| $117.00 | 6287-736-61 | 6287-736-62 | |||
| 92F w/ ITI M3 or M6 w/ ITI Mount | 4.90" | $105.00 | 6287-7321-131 | 6287-7321-132 | |
| $117.00 | 6287-7321-61 | 6287-7321-62 | |||
| 92, 96 VERTEC w/ ITI M3, M6 | 4.90" | $105.00 | 6287-73421-131 | 6287-73421-132 | |
| $117.00 | 6287-73421-61 | 6287-73421-62 | |||
| 92 /96 Vertec w/ Surefire Nitorlon P001 Light (N/A for DA w/ Bobbed Hammer) | 4.90" | $105.00 | 6287-7346-131 | 6287-7346-132 | |
| $117.00 | 6287-7346-61 | 6287-7346-62 | |||
| 92F w/ ITI Mount & ILWLP Module (Lam) | 4.90" | $105.00 | 6287-7355-131 | 6287-7355-132 | |
| $117.00 | 6287-7355-61 | 6287-7355-62 | |||
| Browning Pro-9 | 4.0" | $90.00 | 6287-260-131 | 6287-260-132 | |
| $102.00 | 6287-260-61 | 6287-260-62 | |||
| High Power 9mm | 4.66" | $90.00 | 6287-76-131 | 6287-76-132 | |
| $102.00 | 6287-76-61 | 6287-76-62 | |||
| High Power 9mm Hammer Down | 4.75" | $105.00 | 6287-1376-131 | 6287-1376-132 | |
| $117.00 | 6287-1376-61 | 6287-1376-62 | |||
| CASPIAN | 1911 w/ Dawson Light Adaptor w/ Surefire Military 6V Light System DP037 | 5.00" | $105.00 | 6287-538-131 | 6287-538-132 |
| $117.00 | 6287-538-61 | 6287-538-62 | |||
| Combat Elite, Delta Elite, Delta Gold Cup, Match Gold Cup, National Match Government 1911 | 5.0" | $90.00 | 6287-53-131 | 6287-53-132 | |
| $102.00 | 6287-53-61 | 6287-53-62 | |||
| 1911-A1 Non Rail w/ Surefire Mount MR07, w/ Surefire X200 Light | 5.0" | $105.00 | 6287-530-131 | 6287-530-132 | |
| $117.00 | 6287-530-61 | 6287-530-62 | |||
| 75 P-01 | 3.8" | $90.00 | 6287-290-131 | 6287-290-132 | |
| $102.00 | 6287-290-61 | 6287-290-62 | |||
| 75 | 4.50" | $90.00 | 6287-90-131 | 6287-90-132 | |
| $102.00 | 6287-90-61 | 6287-90-62 | |||
| Witness | 4.50" | $90.00 | 6287-90-131 | 6287-90-132 | |
| $102.00 | 6287-90-61 | 6287-90-62 | |||
| FNP | FNP-9 | 4.0" | $90.00 | 6287-260-131 | 6287-260-132 |
| $102.00 | 6287-260-61 | 6287-260-62 | |||
| FNP-45 | 4.5" | $90.00 | 6287-261-131 | 6287-261-132 | |
| $102.00 | 6287-261-61 | 6287-261-62 | |||
| Five-Seven | 4.8" | $90.00 | 6287-61-131 | 6287-61-132 | |
| $102.00 | 6287-61-61 | 6287-61-62 | |||
| Five-Seven w/ ITI M3 or M6 | 4.8" | $105.00 | 6287-6121-131 | 6287-6121-132 | |
| $117.00 | 6287-6121-61 | 6287-6121-62 | |||
| 19, 19C, 23, 23C, 25, 32 | 4.0" | $90.00 | 6287-283-131 | 6287-283-132 | |
| $102.00 | 6287-283-61 | 6287-283-62 | |||
| 26, 27, 28, 33 | 3.5" | $90.00 | 6287-283-131 | 6287-283-132 | |
| $102.00 | 6287-283-61 | 6287-283-62 | |||
| 20, 20C, 21, 21C | 4.6" | $90.00 | 6287-383-131 | 6287-383-132 | |
| $102.00 | 6287-383-61 | 6287-383-62 | |||
| 34, 35 | 5.32" | $90.00 | 6287-683-131 | 6287-683-132 | |
| $102.00 | 6287-683-61 | 6287-683-62 | |||
| 17, 17C, 22, 22C | 4.5" | $87.00—$90.00 | 6287-83-131 | 6287-83-132 | |
| $99.00—$102.00 | 6287-83-61 | 6287-83-62 | |||
| 19, 19C, 23, or 23C w/ Surefire x200 Light | 4.0" | $105.00 | 6287-2832-131 | 6287-2832-132 | |
| $117.00 | 6287-2832-61 | 6287-2832-62 | |||
| 19, 19C, 23, 23C, 25 or 32 w/ Insight Technology M3 Tactical Illuminator Light | 4.0" | $105.00 | 6287-2832-131 | 6287-2832-132 | |
| $117.00 | 6287-2832-61 | 6287-2832-62 | |||
| 19 or 23 w/ Glock Tactical Light | 4.0" | $105.00 | 6287-2837-131 | 6287-2837-132 | |
| $117.00 | 6287-2837-61 | 6287-2837-62 | |||
| 20 or 21 w/ Surefire X200 or X300 Light | 4.6" | $105.00 | 6287-3830-131 | 6287-3830-132 | |
| $117.00 | 6287-3830-61 | 6287-3830-62 | |||
| 20, 20C, 21 or 21C w/ Streamlight M3 or M6 | 4.6" | $105.00 | 6287-38321-131 | 6287-38321-132 | |
| $117.00 | 6287-38321-61 | 6287-38321-62 | |||
| 34 or 35 w/ ITI M3 or M6 | 5.32" | $105.00 | 6287-68321-131 | 6287-68321-132 | |
| $117.00 | 6287-68321-61 | 6287-68321-62 | |||
| 34 or 35 w/ Insight Technology M3 Tactical Illuminator Light | 5.32" | $105.00 | 6287-6832-131 | 6287-6832-132 | |
| $117.00 | 6287-6832-61 | 6287-6832-62 | |||
| 37 w/ Glock Tactical Light | $105.00 | 6287-7837-131 | 6287-7837-132 | ||
| $117.00 | 6287-7837-61 | 6287-7837-62 | |||
| 17 or 22 w/ Glock GTL 10 Light only, Glock GTL 21/22 Light/Laser Combination | 4.5" | $105.00 | 6287-8312-131 | 6287-8312-132 | |
| $117.00 | 6287-8312-61 | 6287-8312-62 | |||
| 17 or 22 w/ Insight Technology M3X or M6X | 4.5" | $105.00 | 6287-8312-131 | 6287-8312-132 | |
| $117.00 | 6287-8312-61 | 6287-8312-62 | |||
| 17 or 22 w/ Glock Tactical Light | 4.5" | $105.00 | 6287-837-131 | 6287-837-132 | |
| $117.00 | 6287-837-61 | 6287-837-62 | |||
| USP 9mm, 40 Bobbed Hammer | 4.13" | $90.00 | 6378-193-131 | 6378-193-132 | |
| $102.00 | 6378-193-61 | 6378-193-62 | |||
| USP 45 Bobbed Hammer | 4.41" | $90.00 | 6378-193-131 | 6378-193-132 | |
| $102.00 | 6378-193-61 | 6378-193-62 | |||
| USP 9C & 40C | 3.58" | $90.00 | 6378-291-131 | 6378-291-132 | |
| $102.00 | 6378-291-61 | 6378-291-62 | |||
| P30 | 3.78" | $90.00 | 6378-295-131 | 6378-295-132 | |
| $102.00 | 6378-295-61 | 6378-295-62 | |||
| US Version P2000 DAO Bobbed Hammer | 3.5" | $90.00 | 6378-297-131 | 6378-297-132 | |
| $102.00 | 6378-297-61 | 6378-297-62 | |||
| US Version P2000 SC DAO Bobbed Hammer | 3.25" | $90.00 | 6378-297-131 | 6378-297-132 | |
| $102.00 | 6378-297-61 | 6378-297-62 | |||
| USP .45 | 4.41" | $90.00 | 6378-93-131 | 6378-93-132 | |
| $102.00 | 6378-93-61 | 6378-93-62 | |||
| P7, P7M8, P7M13 | 4.1" | $90.00 | 6378-82-131 | 6378-82-132 | |
| $102.00 | 6378-82-61 | 6378-82-62 | |||
| USP 40 Expert | 5.2" | $90.00 | 6378-96-131 | 6378-96-132 | |
| $102.00 | 6378-96-61 | 6378-96-62 | |||
| USP 45 LEM DAO (Bobbed Hammar) w/ Surefire Light Adaptor w/ Surefire X200 Light | 4.41" | $105.00 | 6378-1930-131 | 6378-1930-132 | |
| $117.00 | 6378-1930-61 | 6378-1930-62 | |||
| USP 9, USP 40 DAO w/ Surefire Mount w/ Insight Technology M3X or M6X Light | 4.13" | $105.00 | 6378-19312-131 | 6378-19312-132 | |
| $117.00 | 6378-19312-61 | 6378-19312-62 | |||
| USP 9 w/ Surefire Mount w/ Surefire P105/P115 Light | 4.13" | $117.00 | 6378-1936-131 | 6378-1936-132 | |
| $117.00 | 6378-1936-61 | 6378-1936-62 | |||
| P2000 USA Version w/ ITI Tactical Illuminator Light M3/M6 | 3.5" | $105.00 | 6378-19721-131 | 6378-19721-132 | |
| $117.00 | 6378-19721-61 | 6378-19721-62 | |||
| USP 40C w/ Insight Technology M3, M3X, M6 (not M6X) Tactical Illuminator Light | 3.58" | $105.00 | 6378-29111-131 | 6378-29111-132 | |
| $117.00 | 6378-29111-61 | 6378-29111-62 | |||
| USP 9, USP 40 w/ B&T Adapter and IT Tactical Illuminator Light | 4.138" | $105.00 | 6378-9221-131 | 6378-9221-132 | |
| $117.00 | 6378-9221-61 | 6378-9221-62 | |||
| USP 45 LEM DAO (Bobbed Hammer), USP 45 w/ Surefire Light Adaptor MR09 w/ Surefire X200 Light | 4.418" | $105.00 | 6378-930-131 | 6378-930-132 | |
| $117.00 | 6378-930-61 | 6378-930-62 | |||
| P2000 DAO Bobbed Hammer w/ B&T Adaptor and Glock Light systems Glock GTL 10 Light only Glock GTL 21 Light/Laser Combination Glock GTL 22 Light/Laser Combination | 3.5" | $105.00 | 6378-9710-131 | 6378-9710-132 | |
| $117.00 | 6378-9710-61 | 6378-9710-62 | |||
| P2000 USA Version W/ Insight Technology M3X Light only | 3.5" | $105.00 | 6378-9711-131 | 6378-9711-132 | |
| $117.00 | 6378-9711-61 | 6378-9711-62 | |||
| P2000 European Version with B&T Adaptor (TLP2000) with M3 or M6 IT Tactical Illuminator Light | 3.5" | $105.00 | 6378-9721-131 | 6378-9721-132 | |
| $117.00 | 6378-9721-61 | 6378-9721-62 | |||
| HS AMERICA | HS2000 9mm, .40, .357 | 4.0" | $90.00 | 6287-148-131 | 6287-148-132 |
| $102.00 | 6287-148-61 | 6287-148-62 | |||
| KIP45CUS | 5.0" | $90.00 | 6287-53-131 | 6287-53-132 | |
| $102.00 | 6287-53-61 | 6287-53-62 | |||
| 1911 w/rails, Gold Combat RL, Custom TLE/RL | 5.0" | $105.00 | 6287-5340-131 | 6287-5340-132 | |
| $117.00 | 6287-5340-61 | 6287-5340-62 | |||
| 1911 GSR Revolution | 5.0" | $90.00 | 6287-256-131 | 6287-256-132 | |
| $102.00 | 6287-256-61 | 6287-256-62 | |||
| P220R, P226R DAK Bobbed Hammar | 4.41" | $90.00 | 6287-277-131 | 6287-277-132 | |
| $102.00 | 6287-277-61 | 6287-277-62 | |||
| Sig Pro SPC 2009, SP-2304 | 3.5" | $90.00 | 6287-278-131 | 6287-278-132 | |
| $102.00 | 6287-278-61 | 6287-278-62 | |||
| P228, P229 | 3.9" | $90.00 | 6287-74-131 | 6287-74-132 | |
| $102.00 | 6287-74-61 | 6287-74-62 | |||
| P239 | 3.625" | $90.00 | 6287-75-131 | 6287-75-132 | |
| $102.00 | 6287-75-61 | 6287-75-62 | |||
| SP2340 | 3.875" | $90.00 | 6287-78-131 | 6287-78-132 | |
| $102.00 | 6287-78-61 | 6287-78-62 | |||
| P229R DAK Bobbed Hammer | 3.9" | $90.00 | 6287-174-131 | 6287-174-132 | |
| $102.00 | 6287-174-61 | 6287-174-62 | |||
| P220, P220R, P220ST, P226, P226R w/ light rail and full size hammer | 4.41" | $90.00 | 6287-77-131 | 6287-77-132 | |
| $102.00 | 6287-77-61 | 6287-77-62 | |||
| Sig P226 w/ Surefire Nitrolon Polmer Light P114, P104, W116 | 4.41" | $90.00 | 6287-776-131 | 6287-776-132 | |
| $102.00 | 6287-776-61 | 6287-776-62 | |||
| P229R DAK w/ Bobbed Hammer w/ Surefire X200 Light | 3.9" | $105.00 | 6287-1740-131 | 6287-1740-132 | |
| $117.00 | 6287-1740-61 | 6287-1740-62 | |||
| P229R dAK Bobbed Hammer w/ Insight Technology M3X or M6X Light | 3.9" | $105.00 | 6287-17412-131 | 6287-17412-132 | |
| $117.00 | 6287-17412-61 | 6287-17412-62 | |||
| P229R DAK w/ Light Rails w/ IT Tactical Illuminator Light M3/M6 | 3.9" | $105.00 | 6287-1825-131 | 6287-1825-132 | |
| $117.00 | 6287-1825-61 | 6287-1825-62 | |||
| 1911 GSR w/ ITI M3/M6 Light, Streamlight TLR1 or TLR-2 | 5.0" | $105.00 | 6287-25621-131 | 6287-25621-132 | |
| $117.00 | 6287-25621-61 | 6287-25621-62 | |||
| P220R DAK, P226R DAK Bobbed Hammer w/ Surefire X200 Light | 4.41" | $105.00 | 6287-2770-131 | 6287-2770-132 | |
| $117.00 | 6287-2770-61 | 6287-2770-62 | |||
| P220R DAK, P226R DAK Bobbed Hammer w/ ITI M3, M6, Streamlight TLR-1 or TLR-2 | 4.41" | $105.00 | 6287-27721-131 | 6287-27721-132 | |
| $117.00 | 6287-27721-61 | 6287-27721-62 | |||
| Sig Pro 2022 w/ Insight Technology M3 or M6 Tactical Illuminator Light | 4.41" | $105.00 | 6287-27821-131 | 6287-27821-132 | |
| $117.00 | 6287-27821-61 | 6287-27821-62 | |||
| Sig Pro sPC-2009 w/ metal Rail w/ IT M3 Tactical Illuminator Light | 4.41" | $105.00 | 6287-2782-131 | 6287-2782-132 | |
| $117.00 | 6287-2782-61 | 6287-2782-62 | |||
| P228, P229 w/ ITI M3 or M6 w/ ITI mount | 3.9" | $105.00 | 6287-7421-131 | 6287-7421-132 | |
| $117.00 | 6287-7421-61 | 6287-7421-62 | |||
| P229R DASA w/ Spurred Hammer w/ Surefire | 3.9" | $105.00 | 6287-7440-131 | 6287-7440-132 | |
| $117.00 | 6287-7440-61 | 6287-7440-62 | |||
| P229R DASA w/ Light Rails w/ ITI M3/M6 | 3.9" | $105.00 | 6287-74421-131 | 6287-74421-132 | |
| $117.00 | 6287-74421-61 | 6287-74421-62 | |||
| P220, P226 ITI Mount M3X or M6X Light | 4.41" | $105.00 | 6287-7712-131 | 6287-7712-132 | |
| $117.00 | 6287-7712-61 | 6287-7712-62 | |||
| P226 w/ full size hammer ITI Mount w/ M3 or M6 | 4.41" | $105.00 | 6287-7721-131 | 6287-7721-132 | |
| $117.00 | 6287-7721-61 | 6287-7721-62 | |||
| P220, P220R, P220ST, P226, P226R, DASA Spurred Hammer w/ Surefire X200 or X300 Light | 4.41" | $105.00 | 6287-7740-131 | 6287-7740-132 | |
| $117.00 | 6287-7740-61 | 6287-7740-62 | |||
| P220R, P226R w/ Insight Technology M3X or M6X | 4.41" | $105.00 | 6287-77412-131 | 6287-77412-132 | |
| $117.00 | 6287-77412-61 | 6287-77412-62 | |||
| P220S, P220R, P220SO w/ Rails, P226S, P226R, P226SO w/ Rails w/ IT Tactical Illuminator Light M3 or M6 | 4.41" | $105.00 | 6287-77421-131 | 6287-77421-132 | |
| $117.00 | 6287-77421-61 | 6287-77421-62 | |||
| P220R, P220S, P226S, P226SO, P226R w/ Accessory Rails with Surefire Nitrolo Polymer Light Model: P004 | 4.41" | $105.00 | 6287-7746-131 | 6287-7746-132 | |
| $117.00 | 6287-7746-61 | 6287-7746-62 | |||
645, 1006, 1026, 4506, 4506-1, 4526 |
5.00" | $90.00 | 6287-210-131 | 6287-210-132 | |
| $102.00 | 6287-210-61 | 6287-210-62 | |||
| 4563, 4563TSW, 4566, 4566TSW | 4.25" | $90.00 | 6287-210-131 | 6287-210-132 | |
| $102.00 | 6287-210-61 | 6287-210-62 | |||
| M&P 9mm, 40 | 4.5" | $90.00 | 6287-219-131 | 6287-219-132 | |
| $102.00 | 6287-219-61 | 6287-219-62 | |||
| Sigma 40C, Sigma 9C | 4.0" | $90.00 | 6287-39-131 | 6287-39-132 | |
| $102.00 | 6287-39-61 | 6287-39-62 | |||
| Sigma 9C, 40C, 40V, 9V, 9E | 4.0" | $90.00 | 6287-40-131 | 6287-40-132 | |
| $102.00 | 6287-40-61 | 6287-40-62 | |||
| Sigma 9F, 40F | 4.5" | $90.00 | 6287-40-131 | 6287-40-132 | |
| $102.00 | 6287-40-61 | 6287-40-62 | |||
| SW99 9mm & .40 | 4.00" | $90.00 | 6287-86-131 | 6287-86-132 | |
| $102.00 | 6287-86-61 | 6287-86-62 | |||
| SW99 .45ACP | 4.25" | $90.00 | 6287-86-131 | 6287-86-132 | |
| $102.00 | 6287-86-61 | 6287-86-62 | |||
| 4006, 4043, 4046, 5903, 5904, 5906, 5946 | 4.00" | $90.00 | 6287-140-131 | 6287-140-132 | |
| $102.00 | 6287-140-61 | 6287-140-62 | |||
| 6946 | 3.5" | $90.00 | 6287-140-131 | 6287-140-132 | |
| $102.00 | 6287-140-61 | 6287-140-62 | |||
| 4006 Bobbed Hammer, 4006TSW Bobbed Hammer | 4.0" | $90.00 | 6287-141-131 | 6287-141-132 | |
| $102.00 | 6287-141-61 | 6287-141-62 | |||
| SW99 | 4.0" | $90.00 | 6287-84-131 | 6287-84-132 | |
| $102.00 | 6287-84-61 | 6287-84-62 | |||
| 5906TSW w/ rails, 4006TSW w/ rails w/ M5 Light | 4.0" | $105.00 | 6287-1402-131 | 6287-1402-132 | |
| $117.00 | 6287-1402-61 | 6287-1402-62 | |||
| SW M&P w/ M3 or M6 IT Tactical Illuminator Light, Streamlight TLR-1 or TLR-2 | 4.5" | $105.00 | 6287-21921-131 | 6287-21921-132 | |
| $117.00 | 6287-21921-61 | 6287-21921-62 | |||
| 4563TSW, 4566TSW w/ Light Rail w/ ITI M5 | 4.25" | $105.00 | 6287-4302-131 | 6287-4302-132 | |
| $117.00 | 6287-4302-61 | 6287-4302-62 | |||
| SW99 w/ ITI M5 Light | 4.0" | $105.00 | 6287-842-131 | 6287-842-132 | |
| $117.00 | 6287-842-61 | 6287-842-62 | |||
| SPHINX | 3000 Cocked & Locked | 3.75" or 4.5" | $90.00 | 6287-182-131 | 6287-182-132 |
| $102.00 | 6287-182-61 | 6287-182-62 | |||
| 3000 Cocked and Locked w/ ITI Lam Light | 4.50" | $105.00 | 6287-1825-131 | 6287-1825-132 | |
| $117.00 | 6287-1825-61 | 6287-1825-62 | |||
| XD 9mm, .40, .45, .357 | 5.0" | $90.00 | 6287-149-131 | 6287-149-132 | |
| $102.00 | 6287-149-61 | 6287-149-62 | |||
| Operator | 5.0" | $90.00 | 6287-56-131 | 6287-56-132 | |
| $102.00 | 6287-56-61 | 6287-56-62 | |||
| XD 9mm, .40, .45, .357 | 4.0" | $90.00 | 6287-148-131 | 6287-148-132 | |
| $102.00 | 6287-148-61 | 6287-148-62 | |||
| XD 9mm, .40, .45 w/ ITI M3, M6, TLR-1, TLR-1 Surefire X200, LAS-TAC2 | 4.0" | $105.00 | 6287-14821-131 | 6287-14821-132 | |
| $117.00 | 6287-14821-61 | 6287-14821-62 | |||
| Operator w/ Surefire X200 or X300 Light | 5.0" | $105.00 | 6287-5340-131 | 6287-5340-132 | |
| $117.00 | 6287-5340-61 | 6287-5340-62 | |||
| Operator 1911-A1 w/ ITI M3X or M6X | 5.0" | $105.00 | 6287-5612-131 | 6287-5612-132 | |
| $117.00 | 6287-5612-61 | 6287-5612-62 | |||
| Operator w/ Light Rail, 1911-A1 ITI M3 or M6 | 5.0" | $105.00 | 6287-5621-131 | 6287-5621-132 | |
| $117.00 | 6287-5621-61 | 6287-5621-62 | |||
| 1911-A1 | 5.0" | $90.00 | 6287-53-131 | 6287-53-132 | |
| $102.00 | 6287-53-61 | 6287-53-62 | |||
| STI | 1911 w/ rails | 5.0" | $87.00—$90.00 | 6287-164-131 | 6287-164-132 |
| $99.00—$102.00 | 6287-164-61 | 6287-164-62 | |||
| STINGER | S-200 | 5.00" | $90.00 | 6287-53-131 | 6287-53-132 |
| $102.00 | 6287-53-61 | 6287-53-62 | |||
| P99 | 4.0" | $90.00 | 6287-86-131 | 6287-86-132 | |
| $102.00 | 6287-86-61 | 6287-86-62 | |||
| P5 | 3.0" | $90.00 | 6287-87-131 | 6287-87-132 | |
| $102.00 | 6287-87-61 | 6287-87-62 | |||
| P99 | 4.0" | $90.00 | 6287-84-131 | 6287-84-132 | |
| $102.00 | 6287-84-61 | 6287-84-62 | |||
| P99 w/ Laser B-5 | 4.0" | $105.00 | 6287-848-131 | 6287-848-132 | |
| $117.00 | 6287-848-61 | 6287-848-62 | |||
| WILSON | Combat 1911 CQB w/ Surefire X200 or X300 Light | $105.00 | 6287-5340-131 | 6287-5340-132 | |
| $117.00 | 6287-5340-61 | 6287-5340-62 |
| GUN | MODEL | BBL | PRICE | RIGHT | LEFT |
|---|---|---|---|---|---|
| Security Six, Service Six, Speed Six | $90.00 | 6287-09-131 | 6287-09-132 | ||
| $102.00 | 6287-09-61 | 6287-09-62 | |||
| GP100 | $90.00 | 6287-21-131 | 6287-21-132 | ||
| $102.00 | 6287-21-61 | 6287-21-62 | |||
| K Medium Frame 10, 12, 13, 15, 19, 64, 65, 66, 67, 617, 648 | $90.00 | 6287-09-131 | 6287-09-132 | ||
| $102.00 | 6287-09-61 | 6287-09-62 | |||
| 6904, 6906, 6924, 6926, 4013TSW, 3913TSW Short round Trigger Guard | $90.00 | 6287-20-131 | 6287-20-132 | ||
| $102.00 | 6287-20-61 | 6287-20-62 | |||
| 581, 586, 681, 686 L Medium Frame | $90.00 | 6287-21-131 | 6287-21-132 | ||
| $102.00 | 6287-21-61 | 6287-21-62 |
International :: Dealers :: IDPA Info :: USPSA :: Team SAFARILAND™
Ordering a Holster :: Ordering a Competition Holster
Questions? Email customercare.ca@baesystems.com