|
|
HOME
> CONCEALMENT > HOLSTERS > MODEL 6378
Model 6378
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GUN | MODEL | BBL | PRICE | RIGHT | LEFT |
|---|---|---|---|---|---|
| 92, 92F, 92FS, 92D | 4.9" | $54.00 | 6378-73-411 | 6378-73-412 | |
| PX4 Storm 9mm, 40 | 4" | $54.00 | 6378-180-411 | 6378-180-412 | |
| PX4 Storm 45 | 4" | $54.00 | 6378-185-411 | 6378-185-412 | |
| Goverment 1911 | 5" | $54.00 | 6378-53-411 | 6378-53-412 | |
| FNS 40 | 4" | $54.00 | 6378-266-411 | 6378-266-412 | |
|
|
|||||
| 17, 22 | 4.5" | $54.00 | 6378-83-411 | 6378-83-412 | |
| 17, 22 W/ITI M3, TLR-1, Insight XTI Procyon SureFire X200/X300 | 4.5" | $69.00 | 6378-832-411 | 6378-832-412 | |
| 19, 23 | 4" | $54.00 | 6378-283-411 | 6378-283-412 | |
| 19, 23 W/ITI M3, TLR-1, Insight XTI Procyon SureFire X200/X300 | 4" | $69.00 | 6378-2832-411 | 6378-2832-412 | |
| 20, 21 | 4.6" | $54.00 | 6378-383-411 | 6378-383-412 | |
| 26, 27 | 3.5" | $54.00 | 6378-183-411 | 6378-183-412 | |
| 29, 30 | 3.78" | $54.00 | 6378-483-411 | 6378-483-412 | |
| 37 | 4.5" | $54.00 | 6378-783-411 | 6378-783-412 | |
| 34, 35 | 4.5" | $54.00 | 6378-683-411 | 6378-683-412 | |
| 34, 35 W/ITI M3, TLR-1, SureFire X200/X300 | 5.32" | $69.00 | 6378-6832-411 | 6378-6832-412 | |
| 39 | 4.5" | $54.00 | 6378-883-411 | 6378-883-412 | |
| 20, 21 W/ITI M3, TLR-1, Insight XTI Procyon SureFire X200/X300 | 4.6" | $69.00 | 6378-3832-411 | 6378-3832-412 | |
| P2000 | 3.5" | $54.00 | 6378-97-411 | 6378-97-412 | |
| USP 40 | 4.13" | $54.00 | 6378-91-411 | 6378-91-412 | |
| USP 9mm | 4.13" | $54.00 | 6378-91-411 | 6378-91-412 | |
| USP 9C, 40C | 3.58" | $54.00 | 6378-291-411 | 6378-291-412 | |
| P30 | 3.875" | $54.00 | 6378-295-411 | 6378-295-412 | |
| P30L | 4.44" | $54.00 | 6378-395-411 | 6378-395-412 | |
| 1911 Pro Carry | 4" | $54.00 | 6378-52-411 | 6378-52-412 | |
| P228, P229 | 3.9" | $54.00 | 6378-74-411 | 6378-74-412 | |
| P220, P226 | 4.41" | $54.00 | 6378-77-411 | 6378-77-412 | |
| P225 | 3.86" | $54.00 | 6378-79-411 | 6378-79-412 | |
| P229R DAK & P229R DA/SA | 3.9" | $54.00 | 6378-447-411 | 6378-447-412 | |
| P220R, P226R W/ITI M3, TLR-1, Insight XTI Procyon SureFire X200/X300 | 4" | $69.00 | 6378-7742-411 | 6378-7742-412 | |
| P220R DAK, P226R DAK W/ Bobbed Hammer; P220 DASA, P226R DASA W/ Full Size Hammer | 4.41" | $54.00 | 6378-774-411 | 6378-774-412 | |
| P239 9mm | 3.6" | $54.00 | 6378-75-411 | 6378-75-412 | |
| P239 40 | 3.6" | $54.00 | 6378-754-411 | 6378-754-412 | |
| P229R DAK W/Bobbed Hammer; P229R DASA W/ Full Size Hammer | 3.9" | $54.00 | 6378-447-411 | 6378-447-412 | |
| Sig Pro 2022 | 3.5" | $54.00 | 6378-278-411 | 6378-278-412 | |
| M&P 9mm .40 | 4.5" | $54.00 | 6378-219-411 | 6378-219-412 | |
| SW99 | 4.0" | $54.00 | 6378-84-411 | 6378-84-412 | |
| M&P 9mm .40 W/ITI M3, TLR-1, SureFire X200/X300 | 4.5" | $69.00 | 6378-2192-411 | 6378-2192-412 | |
| M&P 9C | $54.00 | 6378-319-411 | 6378-319-412 | ||
| M&P 45 W/& W/o Manual Thumb Safety | 4.5" | $54.00 | 6378-419-411 | 6378-419-412 | |
| M&P 45C W/o Manual Thumb Safety | 4" | $54.00 | 6378-919-411 | 6378-919-412 | |
| M&P 45C W/ Manual Thumb Safety | 4" | $54.00 | 6378-920-411 | 6378-920-412 | |
| M&P 45 W/ Manual Thumb Safety | 4.5" |
$54.00 | 6378-519-411 | 6378-519-412 | |
| 5946, 5943 DAO W/o Rails | 4" | $54.00?$57.50 | 6378-320-411 | 6378-320-412 | |
| XD 9mm, 40, 45 | 4" | $54.00 | 6378-148-411 | 6378-148-412 | |
| XD 9mm, 40, 45 | 5" | $54.00 | 6378-149-411 | 6378-149-412 | |
| XD (M) 9mm | 4.5" | $54.00 | 6378-145-411 | 6378-145-412 | |
| XD (M) 40 | 4.5" | $54.00 | 6378-146-411 | 6378-146-412 | |
| P99 | 4.0" | $64.50 | 6378-84-411 | 6378-84-412 | |
| P99Q | 4.0" | $54.00 | 6378-384-411 | 6378-384-412 | |
| For Revolvers | |||||
| 31, 34, 36, 37, 38, 40, 42, 49-3, 60, 60-9, 442, 640, 640-1, 642, Airlite 317, and most 2? J-Frame Revolvers | 2.0" | $54.00 | 6378-01-411 | 6378-01-412 | |
|
|
|
E-mail Exclusives
Sign up to receive special offers and promotions from Holsters.com.
Products
Concealment Holsters
Information
About Holsters.com
Shooting Organizations
©2013 Safariland LLC | All Rights Reserved |