|
|
HOME
> CONCEALMENT > HOLSTERS > MODEL 6379
Model 6379
|
| GUN | MODEL | BBL | PRICE | RIGHT | LEFT |
|---|---|---|---|---|---|
| 92, 92F, 92FS, 92D | 4.9" | $47.50 | 6379-73-411 | 6379-73-412 | |
| PX4 Storm 9mm, 40 | 4" | $47.50 | 6379-180-411 | 6379-180-412 | |
| PX4 Storm 45 | 4" | $47.50 | 6379-185-411 | 6379-185-412 | |
| Goverment 1911 | 5" | $47.50 | 6379-53-411 | 6379-53-412 | |
![]() |
FNS 40 | 4" BBL | $47.50 | 6379-266-411 | 6379-266-412 |
| 17, 22 | 3.9" | $47.50 | 6379-83-411 | 6379-83-412 | |
| 17, 22 W/ITI M3, TLR-1, Insight XTI Procyon SureFire X200/X300 | 4.5" | $69.00 | 6379-832-411 | 6379-832-412 | |
| 19, 23 | 4" | $47.50 | 6379-283-411 | 6379-283-412 | |
| 19, 23 W/ITI M3, TLR-1, Insight XTI Procyon SureFire X200/X300 | 4" | $69.00 | 6379-2832-411 | 6379-2832-412 | |
| 20, 21 | 4.6" | $47.50 | 6379-383-411 | 6379-383-412 | |
| 26, 27 | 3.5" | $47.50 | 6379-183-411 | 6379-183-412 | |
| 29, 30 | 3.78" | $47.50 | 6379-483-411 | 6379-483-412 | |
| 34, 35 W/ ITI M3, TLR-1, SureFire X200/X300 | 5.32" | $69.00 | 6379-6832-411 | 6379-6832-412 | |
| 37 | 4.5" | $69.00 | 6379-6832-411 | 6379-6832-412 | |
| USP 9C, 40C | 3.58" | $47.50—$57.50 | 6379-291-411 | 6379-291-412 | |
| USP 9mm, 40 | 4.13" | $47.50—$57.50 | 6379-91-411 | 6379-91-412 | |
| P30 | 3.875" | $47.50—$57.50 | 6379-295-411 | 6379-295-412 | |
| P30L | 4.44" | $47.50—$57.50 | 6379-395-411 | 6379-395-412 | |
| P2000 | 3.5" | $47.50—$57.50 | 6379-97-411 | 6379-97-412 | |
| 1911 Pro Carry | 4" | $47.50—$57.50 | 6379-52-411 | 6379-52-412 | |
| P220, P226 | 4.0" | $47.50—$57.50 | 6379-77-411 | 6379-77-412 | |
| P220R, P226R W/ITI M3, TLR-1, Insight XTI Procyon SureFire X200/X300 | 4" | $69.00 | 6379-7742-411 | 6379-7742-412 | |
| P220R DAK, P226R DAK W/ Bobbed Hammer; P220 DASA, P226R DASA W/ Full Size Hammer | 4.41" | $47.50—$57.50 | 6379-774-411 | 6379-774-412 | |
| P225 | 3.86" | $47.50—$57.50 | 6379-79-411 | 6379-79-412 | |
| P228, P229 | 3.9" | $47.50—$57.50 | 6379-74-411 | 6379-74-412 | |
| P239 9mm | 3.6" | $47.50 | 6379-75-411 | 6379-75-412 | |
| P239 40 | 3.6" | $47.50—$57.50 | 6379-754-411 | 6379-754-412 | |
| P229R DAK W/Bobbed Hammer; P229R DASA W/ Full Size Hammer | 3.9" | $47.50—$57.50 | 6379-744-411 | 6379-744-412 | |
| Sig Pro 2022 | 3.5" | $47.50 | 6379-278-411 | 6379-278-412 | |
| 5946, 5493 DAO | 4" | $57.50 | 6379-320-411 | 6379-320-412 | |
| M&P 9C | 3.375" | $57.50 | 6379-318-411 | 6379-318-412 | |
| M&P 9mm, 40 | 4.5" | $47.50—$57.50 | 6379-219-411 | 6379-219-412 | |
| M&P 9mm, 40 W/ITI M3, TLR-1, Insight XTI Procyon SureFire X200/X300 | 4.5" | $57.50—$69.00 | 6379-2192-411 | 6379-2192-412 | |
| M&P 45 W/o Thumb Safety | 4.5" | $47.50—$57.50 | 6379-419-411 | 6379-419-412 | |
| M&P 45 W/ Thumb Safety | 4.5" | $57.50 | 6379-519-411 | 6379-519-412 | |
| M&P 45 W/o Thumb Safety | 4.0" | $57.50 | 6379-919-411 | 6379-919-412 | |
| M&P 45 W/ Thumb Safety | 4.0" | $47.50—$57.50 | 6379-920-411 | 6379-920-412 | |
| XD 9mm, 40, 45, 357 | 4.0" | $47.50—$57.50 | 6379-148-411 | 6379-148-412 | |
| XD(M) 9mm | 4.5" | $57.50 | 6379-145-411 | 6379-145-412 | |
| XD(M) 40 | 4.5" | $57.50 | 6379-146-411 | 6379-146-412 | |
| XD 9mm, 40, 45, 357 | 5" | $47.50—$57.50 | 6379-149-411 | 6379-149-412 | |
| Operator 1911 A-1 W/ Picatinny Light Rails | 5" |
$47.50—$72.50 | 6379-56-411 | 6379-56-412 | |
| P99, P99C QA | 3.375" | $57.50 | 6379-84-411 | 6379-84-412 | |
| P99Q | 4" | $47.50 | 6379-384-411 | 6379-384-412 |
|
|
|
E-mail Exclusives
Sign up to receive special offers and promotions from Holsters.com.
Products
Concealment Holsters
Information
About Holsters.com
Shooting Organizations
©2013 Safariland LLC | All Rights Reserved |